| Elements of Section – P4100HS | ||
| Area of Section | 0.290 in2 (1.9 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.026 in4 (1.1 cm4) | 0.107 in4 (4.5 cm4) |
| Section Modulus (S) | 0.054 in3 (0.9 cm3) | 0.132 in3 (2.2 cm3) |
| Radius of Gyration (r) | 0.298 in(0.8 cm) | 0.609 in(1.5 cm) |
| Column Loading – P4100HS Please contact factory for loading information |
| Beam Loading – P4100HS 90% of non pierced channel | ||||||
| Please contact factory for loading information |




