| Elements of Section – P1000DS | ||
| Area of Section | 0.555 in2 (3.6 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.185 in4 (7.7 cm4) | 0.236 in4 (9.8 cm4) |
| Section Modulus (S) | 0.202 in3 (3.3 cm3) | 0.290 in3 (4.8 cm3) |
| Radius of Gyration (r) | 0.577 in (1.5 cm ) | 0.651 in (1.7 cm ) |
| Column Loading – P1000DS Please contact factory for loading information |
| Beam Loading – P1000DS 70% of non pierced channel | ||||||
| Please contact factory for loading information | ||||||




