| Elements of Section – A1001B | ||
| Area of Section | 0.609 in2 (3.9 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.394 in4 (16.4 cm4) | 0.126 in4 (5.2 cm4) |
| Section Modulus (S) | 0.315 in3 (5.2 cm3) | 0.201 in3 (3.3 cm3) |
| Radius of Gyration (r) | 0.804 in (2.0 cm ) | 0.454 in (1.2 cm ) |
| Column Loading – A1001BPlease contact factory for loading information |
| Beam Loading – A1001B | ||||||
| Please contact factory for loading information | ||||||



