For higher lifting heights in a small footprint, there’s nothing better than Presto Double Scissor lifts. Choose from either stationary or portable designs. Both feature electric lift.
DOUBLE SCISSOR LIFTS
Features:
- 500 – 2000 lb capacities
- 30″, 36″, & 48″ vertical travel
- Standard hand control
- Optional foot control available
- Internal 1/3 HP 115/1/60 power unit
- Lift time start at 5′ per minute
- Optional power units available
- Hinged platform allows for easy access to cylinders and power unit in the collapsed position
- Custom designs available
Model Number | Load Capacity | Lowered Height | Raised Height | End/Side Capacity | Minimum Platform (W x L) | Maximum Platform (W x L) | Lifting Speed | Shipping Weight |
DXS 30 Series – 30” Travel – 16” x 24” L Platform | ||||||||
DXS30 – 5 | 500 lbs | 6 3/4” | 36 3/4” | 500 lbs | 16” x 24” | 30” x 36” | 16 sec | 350 lbs |
DXS30 – 10 | 1000 lbs | 6 3/4” | 36 3/4” | 1000 lbs | 16” x 24” | 30” x 36” | 16 sec | 360 lbs |
DXS 36 Series – 36” Travel – 24” x 36” L Platform | ||||||||
DXS36 – 10 | 1000 lbs | 7 1/2” | 43 1/2” | 1000 lbs | 24” x 36” | 36” x 48” | 40 sec | 460 lbs |
DXS36 – 15 | 1500 lbs | 7 1/2” | 43 1/2” | 1500 lbs | 24” x 36” | 36” x 48” | 42 sec | 480 lbs |
DXS 48 Series – 48” Travel – 24” x 48” L Platform | ||||||||
DXS48 – 10 | 1000 lbs | 7 1/2” | 55 1/2” | 1000 lbs | 24” x 48” | 36” x 60” | 47 sec | 600 lbs |
DXS48 – 15 | 1500 lbs | 7 1/2” | 55 1/2” | 1500 lbs | 24” x 48” | 36” x 60” | 48 sec | 650 lbs |
DXS60 – 20 | 2000 lbs | 12 1/12″ | 72-1/2″ | 1000 lbs | 24″ x 53″ | 44″ x 66″ | 14 sec | 1100 lbs |
PORTABLE DOUBLE SCISSOR LIFTS
Features:
- 1000 – 1500 lb capacity
- 24″ & 36″ vertical travel
- Oversized platforms available
- Foot operated floor lock
- Easy to service internal power unit
- 12 volt gel cell battery
- 5 amp built in battery charger
- Lift time start at 15′ per minute
- Optional power units available
- Hinged platform allows easy access to cylinders and power unit in the collapsed position
- Custom designs available
- Two fixed & two swivel 5″ x 2″ phenolic casters
Model Number | Lift Capacity | Lowered Height | Raised Height | Standard Platform (W x L) | Maximum Platform (W x L) | Lifting Speed | Shipping Weight |
DBP Series – 30” Travel | |||||||
DBP30 – 10 | 1000 lbs | 10 3/4” | 40 3/4” | 24” x 24” | 30” x 30” | 8 sec | 470 lbs |
DBP Series – 36” Travel | |||||||
DBP36 – 10 | 1000 lbs | 11 3/4” | 47 3/4” | 24” x 36” | 30” x 42” | 14 sec | 500 lbs |
DBP36 – 15 | 1500 lbs | 11 3/4” | 47 3/4” | 24” x 36” | 30” x 42” | 20 sec | 505 lbs |
DBP Series – 48″ Travel | |||||||
DBP48-10 | 1000 lbs | 11-3/4″ | 59-3/4″ | 24″ x 48″ | 30″ x 54″ | 43 sec | 650 lbs |
DBP48-15 | 1500 lbs | 11-3/4″ | 59-3/4″ | 24″ x 48″ | 30″ x 54″ | 43 sec | 700 lbs |

