Part No. | Finish | Size | Weight |
F100-1500 | 1″ – 1-1/2″ | 21.00 | |
F100-1513 | 22″ | 0.00 | |
F100-1512 | 19″ – 21″ | 1673.00 | |
F100-1511 | 16″ – 18″ | 1023.00 | |
F100-1510 | 14″ – 15-3/4″ | 872.00 | |
F100-1509 | 12″ – 13-1/2″ | 350.00 | |
F100-1508 | 10″ – 1-3/8″ | 333.00 | |
F100-1507 | 8″ – 9-1/4″ | 189.00 | |
F100-1506 | 6″ – 7-1/8″ | 136.00 | |
F100-1505 | 4″ – 5-1/8″ | 82.00 | |
F100-1504 | 3″ – 3-7/8″ | 61.00 | |
F100-1503 | 2-1/2″ – 3-1/4″ | 57.00 | |
F100-1502 | 2″ – 2-5/8″ | 55.00 | |
F100-1501 | 1-1/2″ – 2″ | 25.00 | |
F100-1514 | 24″ | 0.00 |
*Design load values shown represent a 3:1 safety factor.
Material: glass-reinforced polyester resin.