| Part No. | Finish | Size | Weight | Box Qty. |
| K1062 | EG | 1/4″ | 1.20 | 100 |
| K1063 | EG | 3/8″ | 2.60 | 100 |
| K1064 | EG | 1/2″ | 9.30 | 100 |
| K1062 | HG | 1/4″ | 1.20 | 100 |
| K1063 | HG | 3/8″ | 2.60 | 100 |
| K1064 | HG | 1/2″ | 9.30 | 100 |
Overhead installation with one hand.
Available in zinc plated and hot dip galvanized.
General Hardware