For lifting and positioning of lighter loads, Presto Light-Duty scissor lifts are the answer. They come in a variety of configurations to suit just about any need.
LIGHT DUTY MANUAL SCISSOR LIFTS
Features:
- Foot operated hydraulic pump provides lift
- Hand controlled release for lowering
- 1/2″ steel plate scissor legs
- Lifetime lubricated bearings
- Wide base models
- Oversized & custom platforms available
- Hinged platform allows easy access to cylinders
- Chrome plated ram cylinders
- Custom designs available
Model Number | Load Capacity | Lowered Height | Raised Height | End/Side Capacity | Minimum Platform (W x L) | Maximum Platform (W x L) | Lifting Strokes | Shipping Weight |
XF24 Series | ||||||||
XF24-10 | 1000 lbs | 5 1/4” | 29” | 1000 lbs | 24” x 36” | 36” x 42” | 35 | 390 lbs |
XF24-15 | 1500 lbs | 5 1/4” | 29” | 1500 lbs | 24” x 36” | 36” x 42” | 55 | 395 lbs |
XF24-20 | 2000 lbs | 7 1/4″ | 31″ | 2000 lbs | 24″ x 36″ | 48″ x 60″ | 85 | 500 lbs |
XF36 Series | ||||||||
XF36-10 | 1000 lbs | 5 1/4” | 41” | 1000 lbs | 24” x 48” | 36” x 54” | 46 | 440 lbs |
XF36-15 | 1500 lbs | 5 1/4” | 41” | 1500 lbs | 24” x 48” | 36” x 54” | 69 | 455 lbs |
XF36-20 | 2000 lbs | 7 1/4″ | 43 | 2000 lbs | 24″ x 48″ | 48″ x 72″ | 130 | 650 lbs |
WXF24 Series | ||||||||
WXF24-10 | 1000 lbs | 5 1/4” | 29 1/4” | 1000 lbs | 36” x 36” | 48” x 42” | 35 | 430 lbs |
WXF24-15 | 1500 lbs | 5 1/4” | 29 1/4” | 1500 lbs | 36” x 36” | 48” x 42” | 55 | 435 lbs |
WXF36 Series | ||||||||
WXF36-10 | 1000 lbs | 5 1/4” | 41 1/4” | 1000 lbs | 36” x 48” | 48” x 54” | 46 | 480 lbs |
WXF36-15 | 1500 lbs | 5 1/4” | 41 1/4” | 1500 lbs | 36” x 48” | 48” x 54” | 69 | 485 lbs |
LIGHT DUTY ELECTRIC SCISSOR LIFTS
Features:
- Standard hand control
- Easty to service internal power unit
- Lift time start at 10′ per minute
- 1/2″ steel plate scissor legs
- Lifetime lubricated bearings
- Powered up and down power units
- Hinged platform alows for easy access to cylinders and power unit in the collapsed position
- Internal 1/3 HP 115/1/60 power unit
- Custom designs available
Model Number | Load Capacity | Lowered Height | Raised Height | End/Side Capacity | Minimum Platform (W x L) | Maximum Platform (W x L) | Lifting Speed | Shipping Weight |
XS24 Series – 24” Travel – 24” W x 36” L Platform | ||||||||
XS24-10 | 1000 lbs | 5 1/4” | 29” | 1000 lbs | 24” x 36” | 36” x 48” | 18 sec | 390 lbs |
XS24-15 | 1500 lbs | 5 1/4” | 29” | 1500 lbs | 24” x 36” | 36” x 48” | 23 sec | 395 lbs |
XS36 Series – 36” Travel – 24” W x 48” L Platform | ||||||||
XS36-10 | 1000 lbs | 5 1/4” | 41” | 1000 lbs | 24” x 48” | 36” x 60” | 29 sec | 425 lbs |
XS36-15 | 1500 lbs | 5 1/4” | 41” | 1500 lbs | 24” x 48” | 36” x 60” | 36 sec | 430 lbs |
WXS24 Series – 24” Travel – 36” W x 36” L Platform | ||||||||
WXS24-10 | 1000 lbs | 5 1/4” | 29 1/4” | 1000 lbs | 36” x 36” | 48” x 48” | 18 sec | 430 lbs |
WXS24-15 | 1500 lbs | 5 1/4” | 29 1/4” | 1500 lbs | 36” x 36” | 48” x 48” | 23 sec | 435 lbs |
WXS36 Series – 36” Travel – 36” W x 48” L Platform | ||||||||
WXS36-10 | 1000 lbs | 5 1/4” | 41 1/4” | 1000 lbs | 36” x 48” | 48” x 60” | 29 sec | 465 lbs |
WXS36-15 | 1500 lbs | 5 1/4” | 41 1/4” | 1500 lbs | 36” x 48” | 48” x 60” | 36 sec | 470 lbs |

