| Elements of Section – P1000HS | ||
| Area of Section | 0.555 in2 (3.6 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.185 in4 (7.7 cm4) | 0.236 in4 (9.8 cm4) |
| Section Modulus (S) | 0.202 in3 (3.3 cm3) | 0.290 in3 (4.8 cm3) |
| Radius of Gyration (r) | 0.577 in (1.5 cm ) | 0.651 in (1.7 cm ) |
| Column Loading – P1000HS Please contact factory for loading information |
| Beam Loading – P1000HS 90% of non pierced channel | ||||||
| Please contact factory for loading information | ||||||
| Part No. | Finish | Length | Weight | Box Qty. |
| P1000HS | GR | 20 | 185.00 | 1000 |
| P1000HS | GR | 10 | 185.00 | 500 |
| P1000HS | PG | 10 | 185.00 | 500 |
| P1000HS | PG | 20 | 185.00 | 1000 |
| P1000HS | HG | 10 | 196.10 | 500 |
| P1000HS | HG | 20 | 196.10 | 1000 |
| P1000HS | ZD | 10 | 185.00 | 500 |
| P1000HS | ZD | 20 | 185.00 | 1000 |
| P1000HS | PL | 10 | 185.00 | 500 |
| P1000HS | PL | 20 | 185.00 | 1000 |
| P1000HS | EA | 10 | 76.00 | 100 |
| P1000HS | EA | 20 | 76.00 | 1000 |
| P1000HS | SS | 10 | 185.00 | 500 |
| P1000HS | SS | 20 | 185.00 | 1000 |




