Elements of Section – P1001A | ||
Area of Section | 1.111 in2 (7.2 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 1.204 in4 (50.1 cm4) | 0.369 in4 (15.4 cm4) |
Section Modulus (S) | 0.741 in3 (12.1 cm3) | 0.403 in3 (6.6 cm3) |
Radius of Gyration (r) | 1.041 in (2.6 cm ) | 0.577 in (1.5 cm ) |
Column Loading – P1001APlease contact factory for loading information |
Beam Loading – P1001A | ||||||
Please contact factory for loading information |