| Elements of Section – P1001B3 | ||
| Area of Section | 1.666 in2 (10.7 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 3.639 in4 (151.5 cm4) | 0.570 in4 (23.7 cm4) |
| Section Modulus (S) | 1.493 in3 (24.5 cm3) | 0.673 in3 (11.0 cm3) |
| Radius of Gyration (r) | 1.478 in(3.8 cm) | 0.585 in(1.5 cm) |
| Column Loading – P1001B3 Please contact factory for loading information |
| Beam Loading – P1001B3 | ||||||
| Please contact factory for loading information |





