Elements of Section – P1001C3 | ||
Area of Section | 1.666 in2 (10.7 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 1.408 in4 (58.6 cm4) | 1.513 in4 (63.0 cm4) |
Section Modulus (S) | 0.743 in3 (12.2 cm3) | 0.784 in3 (12.8 cm3) |
Radius of Gyration (r) | 0.919 in(2.3 cm) | 0.953 in(2.4 cm) |
Column Loading – P1001C3 Please contact factory for loading information |
Beam Loading – P1001C3 | ||||||
Please contact factory for loading information |