Elements of Section – P1001D3 | ||
Area of Section | 2.221 in2 (14.3 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 1.856 in4 (77.3 cm4) | 2.408 in4 (100.2 cm4) |
Section Modulus (S) | 1.142 in3 (18.7 cm3) | 1.482 in3 (24.3 cm3) |
Radius of Gyration (r) | 0.914 in(2.3 cm) | 1.041 in(2.6 cm) |
Column Loading – P1001D3 Please contact factory for loading information |
Beam Loading – P1001D3 | ||||||
Please contact factory for loading information |