| Elements of Section – P1003 | ||
| Area of Section | 0.979 in2 (6.3 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.287 in4 (11.9 cm4) | 0.617 in4 (25.7 cm4) |
| Section Modulus (S) | 0.248 in3 (4.1 cm3) | 0.290 in3 (4.8 cm3) |
| Radius of Gyration (r) | 0.576 in(1.5 cm) | 0.909 in(2.3 cm) |
| Column Loading – P1003 Please contact factory for loading information |
| Beam Loading – P1003 | ||||||
| Please contact factory for loading information |





