| Elements of Section – P1100KO | ||
| Area of Section | 0.418 in2 (2.7 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.145 in4 (6.0 cm4) | 0.176 in4 (7.3 cm4) |
| Section Modulus (S) | 0.162 in3 (2.7 cm3) | 0.217 in3 (3.6 cm3) |
| Radius of Gyration (r) | 0.589 in(1.5 cm) | 0.650 in(1.7 cm) |
| Column Loading – P1100KO Please contact factory for loading information |
| Beam Loading – P1100KO 95% of non pierced channel | ||||||
| Please contact factory for loading information |




