| Elements of Section – P1101 | ||
| Area of Section | 0.835 in2 (5.4 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.733 in4 (30.5 cm4) | 0.353 in4 (14.7 cm4) |
| Section Modulus (S) | 0.451 in3 (7.4 cm3) | 0.434 in3 (7.1 cm3) |
| Radius of Gyration (r) | 0.937 in(2.4 cm) | 0.650 in(1.7 cm) |
|
Column Loading – P1101 Unbraced |
| Beam Loading – P1101 | ||||||
| Span (in) | Max Allowable Uniform Load (lbs) | Defl at Uniform load (in) | Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
| Span /180 (lbs) | Span /240 (lbs) | Span /360 (lbs) | ||||
| 24 | *2,180 | 0.02 | *2,180 | *2,180 | *2,180 | 1.00 |
| 36 | *2,180 | 0.06 | *2,180 | *2,180 | *2,180 | 1.00 |
| 48 | 1,890 | 0.13 | 1,890 | 1,890 | 1,890 | 0.98 |
| 60 | 1,510 | 0.20 | 1,510 | 1,510 | 1,280 | 0.93 |
| 72 | 1,260 | 0.28 | 1,260 | 1,260 | 890 | 0.87 |
| 84 | 1,080 | 0.39 | 1,080 | 980 | 650 | 0.82 |
| 96 | 950 | 0.51 | 950 | 750 | 500 | 0.76 |
| 108 | 840 | 0.64 | 790 | 590 | 400 | 0.70 |
| 120 | 760 | 0.79 | 640 | 480 | 320 | 0.65 |
| 144 | 630 | 1.13 | 440 | 330 | 220 | 0.54 |
| 168 | 540 | 1.54 | 330 | 250 | 160 | 0.45 |
| 192 | 470 | 2.00 | 250 | 190 | 130 | 0.39 |
| 216 | 420 | 2.55 | 200 | 150 | 100 | 0.34 |
| 240 | 380 | 3.16 | 160 | 120 | 80 | 0.31 |
| *Load limited by weld shear | ||||||
Notes:
- Above loads include the weight of the member. This weight must be deducted to arrive at the net allowable load the beam will support.
- Long span beams should be supported so as to prevent rotation and twist.
- Allowable uniformly distributed loads are listed for various simple spans, that is, a beam on two supports. If load is concentrated at the center of the span, multiply load from the table by 0.5 and corresponding deflection by 0.8.
- The lateral bracing factor should be multiplied by the load to determine the load retained based on the distance between lateral braces.






