| Elements of Section – P1101C | ||
| Area of Section | 0.835 in2 (5.4 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.817 in4 (34.0 cm4) | 0.323 in4 (13.4 cm4) |
| Section Modulus (S) | 0.490 in3 (8.0 cm3) | 0.378 in3 (6.2 cm3) |
| Radius of Gyration (r) | 0.989 in(2.5 cm) | 0.622 in(1.6 cm) |
| Column Loading – P1101C Please contact factory for loading information |
| Beam Loading – P1101C | ||||||
| Please contact factory for loading information |






