| Elements of Section – P2001A | ||
| Area of Section | 0.684 in2 (4.4 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.754 in4 (31.4 cm4) | 0.249 in4 (10.4 cm4) |
| Section Modulus (S) | 0.464 in3 (7.6 cm3) | 0.280 in3 (4.6 cm3) |
| Radius of Gyration (r) | 1.050 in(2.7 cm) | 0.604 in(1.5 cm) |
| Column Loading – P2001A Please contact factory for loading information |
| Beam Loading – P2001A | ||||||
| Please contact factory for loading information |






