| Elements of Section – P2001C | ||
| Area of Section | 0.684 in2 (4.4 cm2) | |
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | 0.685 in4 (28.5 cm4) | 0.277 in4 (11.5 cm4) |
| Section Modulus (S) | 0.412 in3 (6.8 cm3) | 0.325 in3 (5.3 cm3) |
| Radius of Gyration (r) | 1.001 in(2.5 cm) | 0.636 in(1.6 cm) |
| Column Loading – P2001C Please contact factory for loading information |
| Beam Loading – P2001C | ||||||
| Please contact factory for loading information |






