Part No. | Finish | Size | Use With Channel | Weight | Box Qty. |
P2859-10 | GR | 10 | P1000 | 12.00 | 0 |
P2859-14 | GR | 14 | P5500 | 17.00 | 0 |
P2859-13 | GR | 13 | P5000 | 22.00 | 0 |
P2859-11 | GR | 11 | P1001 | 12.00 | 0 |
P2859-12 | GR | 12 | P3300 | 5.00 | 0 |
P2859-10 | BK | 10 | P1000 | 2.20 | 100 |
P2859-13 | GY | 13 | P5000 | 22.00 | 0 |
P2859-14 | GY | 14 | P5500 | 17.00 | 0 |
P2859-12 | GY | 12 | P3300 | 5.00 | 0 |
P2859-11 | GY | 11 | P1001 | 12.00 | 0 |
P2859-10 | GY | 10 | P1000 | 12.00 | 0 |
P2859-12 | OR | 12 | P3300 | 2.20 | 100 |
P2859-12 | RD | 12 | P3300 | 2.20 | 100 |
P2859-14 | WH | 14 | P5500 | 17.00 | 0 |
P2859-13 | WH | 13 | P5000 | 22.00 | 0 |
P2859-10 | WH | 10 | P1000 | 12.00 | 0 |
P2859-11 | WH | 11 | P1001 | 12.00 | 0 |
P2859-12 | WH | 12 | P3300 | 5.00 | 0 |
P2859-12 | YW | 12 | P3300 | 2.20 | 100 |
P2859-10 | YW | 10 | P1000 | 3.10 | 100 |
* Add color suffix: GR – Green WH – White GY – Grey A series frame caps available