| Part No. | Finish | Size | Weight | Box Qty. |
| P3249NC | PG | 3″ | 85.00 | 50 |
| P3252WC | PG | 8″ | 159.00 | 20 |
| P3252NC | PG | 8″ | 159.00 | 20 |
| P3251WC | PG | 6″ | 130.00 | 25 |
| P3251NC | PG | 6″ | 130.00 | 25 |
| P3250WC | PG | 4″ | 100.00 | 40 |
| P3250NC | PG | 4″ | 100.00 | 40 |
| P3249WC | PG | 3″ | 85.00 | 50 |
| P3250NC | PL | 4″ | 100.00 | 40 |
| P3249NC | PL | 3″ | 85.00 | 50 |
| P3252NC | PL | 8″ | 159.00 | 20 |
| P3251WC | PL | 6″ | 130.00 | 25 |
| P3249WC | PL | 3″ | 85.00 | 50 |
| P3251NC | PL | 6″ | 130.00 | 25 |
| P3250WC | PL | 4″ | 100.00 | 40 |
| P3252WC | PL | 8″ | 159.00 | 20 |





