The P4001 is a 1-5/8″ x 1-5/8″ back-to-back Unistrut channel with a 16 ga (.060″) wall. It is shorter than the P3301.
Elements of Section – P4001 | ||
Area of Section | 0.487 in2 (3.1 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 0.104 in4 (4.3 cm4) | 0.183 in4 (7.6 cm4) |
Section Modulus (S) | 0.128 in3 (2.1 cm3) | 0.225 in3 (3.7 cm3) |
Radius of Gyration (r) | 0.462 in(1.2 cm) | 0.613 in(1.6 cm) |
Column Loading – P4001 Unbraced Height (in) Allowable Load at Slot Face (lbs) Max Column Load Applied at C.G. K=0.65 (lbs) K=0.80 (lbs) K=1.0 (lbs) K=1.2 (lbs) 24 2,830 10,390 10,000 9,470 8,960 36 2,740 9,530 8,960 7,870 6,700 48 2,590 8,620 7,480 5,910 4,440 60 2,340 7,380 5,910 4,090 2,840 72 2,020 6,110 4,440 2,840 1,970 84 1,700 4,880 3,260 2,090 * 96 1,440 3,780 2,500 * * 108 1,230 2,990 1,970 * * *KL/r > 200 |
Beam Loading – P4001 | ||||||
Span (in) | Max Allowable Uniform Load (lbs) | Defl at Uniform load (in) | Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span /180 (lbs) | Span /240 (lbs) | Span /360 (lbs) | ||||
24 | *810 | 0.05 | *810 | *810 | *810 | 1.00 |
36 | 710 | 0.14 | 710 | 710 | 500 | 1.00 |
48 | 540 | 0.25 | 540 | 430 | 280 | 0.98 |
60 | 430 | 0.40 | 360 | 270 | 180 | 0.93 |
72 | 360 | 0.57 | 250 | 190 | 130 | 0.88 |
84 | 310 | 0.78 | 190 | 140 | 90 | 0.83 |
96 | 270 | 1.02 | 140 | 110 | 70 | 0.79 |
108 | 240 | 1.29 | 110 | 80 | 60 | 0.74 |
120 | 210 | 1.54 | 90 | 70 | 50 | 0.69 |
144 | 180 | 2.29 | 60 | 50 | 30 | 0.60 |
*Load limited by weld shear |
Notes:
- Above loads include the weight of the member. This weight must be deducted to arrive at the net allowable load the beam will support.
- Long span beams should be supported so as to prevent rotation and twist.
- Allowable uniformly distributed loads are listed for various simple spans, that is, a beam on two supports. If load is concentrated at the center of the span, multiply load from the table by 0.5 and corresponding deflection by 0.8.
- The lateral bracing factor should be multiplied by the load to determine the load retained based on the distance between lateral braces.