Pallet Stackers—The Benefits Really Stack Up!

Still using a forklift to service your pallet racks? Stop! Now there’s a better way.  Presto Pallet Stackers are ideal for servicing pallet racks. These stackers are easier and faster to use than conventional forklifts, because they’re expressly designed for this purpose.  

The benefits don’t end there. Presto Pallet Stackers also save you money since you and your crew will now spend a lot less time on the stacking and loading process. Less labor and more automation of the task also mean a lower risk of back injury.

At Steinco Industrial, we offer more than 40 models of pallet stackers to choose from. The load capacity starts at a hefty 1500 pounds and goes up to a whopping 2700 pounds. As for energy, the battery is heavy-duty and the charger is built-in, so you’ve always got power when you need it most. Given the wide variety of available dimensions, heights (raised and lowered), wheel diameters and shipping weights, there’s sure to be a Presto Lifts™ pallet stacker to meet your needs.

Standard features include:

  • 24″ load centers
  • Fixed or adjustable straddle base
  • Solid steel, adjustable width forks
  • Fixed or telescoping mast
  • Dual leaf type chains with 8,250 lbs. yield point
  • Tighter turning radius than conventional fork lifts
  • Hand operated floor lock
  • Flow control valve for smooth lowering
  • High impact phenolic load wheels
ModelNumberLoadCapacityRaisedHeightLoweredHeightDimensionsH / W / LBase LegsI.D./O.D.Wheel Dia.Front/RearShippingWeight
PS Series – 42” I.D. Straddle – 24” Load Center
PS2622000 lbs62”2 1/2”80” x 48” x 70”42” / 48”5” / 4”875 lbs
PS2742000 lbs74”2 1/2”92” x 48” x 70”42” / 48”5” / 4”925 lbs
PS2862000 lbs86”2 1/2”104” x 48” x 70”42” / 48”5” / 4”975 lbs
PS27622700 lbs60”2 1/2”80” x 48” x 70”42” / 48”5” / 4”1000 lbs
PS27742700 lbs72”2 1/2”92” x 48” x 70”42” / 48”5” / 4”1045 lbs
PS50 Series – 50” I.D. Straddle – 24” Load Center
PS62-501500 lbs62”2 1/2”80” x 56” x 70”50” / 56”5” / 4”875 lbs
PS74-501500 lbs74”2 1/2”92” x 56” x 70”50” / 56”5” / 4”925 lbs
PS86-501500 lbs86”2 1/2”104” x 56” x 70”50” / 56”5” / 4”975 lbs
PS262-502000 lbs62”2 1/2”80” x 56” x 70”50” / 56”5” / 4”900 lbs
PS274-502000 lbs74”2 1/2”92” x 56” x 70”50” / 56”5” / 4”975 lbs
PS286-502000 lbs86”2 1/2”104” x 56” x 70”50” / 56”5” / 4”1000 lbs
PS2762-502700 lbs60”2 1/2”80” x 56” x 70”50” / 56”5” / 4”1025 lbs
PS2774-502700 lbs72”2 1/2”92” x 56” x 70”50” / 56”5” / 4”1070 lbs
PSA Series – Adjustable Base – Straddle – (35” I.D. to 50” I.D.) – 24” Load Center
PSA621500 lbs62”2 1/2”80” x 41”- 56” x 72”35”- 50”/41”- 56”5” / 5”995 lbs
PSA741500 lbs74”2 1/2”92” x 41” -56” x 72”35”- 50”/41”- 56”5” / 5”1045 lbs
PSA861500 lbs86”2 1/2”104” x 41”- 56” x 72”35”- 50”/41”- 56”5” / 5”1095 lbs
PSA2622000 lbs62”2 1/2”80” x 41”- 56” x 72”35”- 50”/41”- 56”5” / 5”1000 lbs
PSA2742000 lbs74”2 1/2”92” x 41” – 56” x 72”35”- 50”/41”- 56”5” / 5”1045 lbs
PSA2862000 lbs86”2 1/2”104” x 41” – 56” x 72”35”- 50”/41”- 56”5” / 5”1100 lbs
PSA27622700 lbs60”2 1/2”80” x 41” – 56” x 72”35”- 50”/41”- 56”5” / 5”1145 lbs
PSA27742700 lbs72”2 1/2”92” x 41” – 56” x 72”35”- 50”/41”- 56”5” / 5”1175 lbs
PST Series –42” I.D. Straddle – Telescoping Mast – 24” Load Center
PST2942000 lbs94”2 1/2”119”/73” x 48” x 71”42” – 48”5” / 4”1000 lbs
PST21072000 lbs107”2 1/2”133”/81” x 48” x 71”42” – 48”5” / 4”1050 lbs
PST21272000 lbs127”2 1/2”153”/93” x 48” x 71”42” – 48”5” / 4”1100 lbs
PST21442000 lbs144”2 1/2”170”/99” x 48” x 7142” – 48”5” / 4”1150 lbs
PST27942700 lbs94”2 1/2”119”/73” x 48” x 71”42” – 48”5” / 4”1190 lbs
PST271072700 lbs107”2 1/2”133”/81” x 48” x 71”42” – 48”5” / 4”1240 lbs
PST271272700 lbs127”2 1/2”153”/93” x 48” x 71”42” – 48”5” / 4”1290 lbs
PST50 Series –50” I.D. Straddle – Telescoping Mast – 24” Load Center
PST294-502000 lbs94”2 1/2”119”/73” x 56” x 71”50”- 56”5” / 4”1010 lbs
PST2107-502000 lbs107”2 1/2”133”/81” x 56” x 71”50”- 56”5” / 4”1060 lbs
PST2127-502000 lbs127”2 1/2”153”/93” x 56” x 71”50”- 56”5” / 4”1110 lbs
PST2144-502000 lbs144”2 1/2”170”/99” x 56” x 7150”- 56”5” / 4”1170 lbs
PST2794-502700 lbs94”2 1/2”119”/73” x 56” x 71”50”- 56”5” / 4”1200 lbs
PST27107-502700 lbs107”2 1/2”133”/81” x 56” x 71”50”- 56”5” / 4”1250 lbs
PST27127-502700 lbs127”2 1/2”153”/93” x 56” x 71”50”- 56”5” / 4”1300 lbs
PSTA Series – Adjustable Base – Straddle – (35” I.D. to 50” I.D.) – 24” Load Center
PSTA2942000 lbs94”2 1/2”119”/73” x 41”-56” x 73”35”- 50”/41”- 56”5” / 5”1150 lbs
PSTA21072000 lbs107”2 1/2”133”/81” x 41”-56” x 73”35”- 50”/41”- 56”5” / 5”1200 lbs
PSTA21272000 lbs127”2 1/2”153”/93” x 41”-56” x 73”35”- 50”/41”- 56”5” / 5”1250 lbs
PSTA27942700 lbs94”2 1/2”119”/73” x 41”-56” x 73”35”- 50”/41”- 56”5” / 5”1400 lbs
PSTA271072700 lbs107”2 1/2”133”/81” x 41”-56” x 73”35”- 50”/41”- 56”5” / 5”1450 lbs
PSTA271272700 lbs127”2 1/2”153”/93” x 41”-56” x 73”35”- 50”/41”- 56”5” / 5”1500 lbs