Presto Lifts™ Manual Stackers
You would never leave pallets lying around in the work area or stowed unevenly. At worst, it’s a safety hazard and at the very least it’s inefficient. So how do you ensure optimal loading times while keeping a lid on equipment cost and labor resources? For the small business, high-powered machinery is not always the best option.
Conserve power with manually propelled equipment and still get the job done quickly and easily. Presto Lifts™ keep cost to a minimum, yet are highly effective. Ideal for the smaller warehouse or loading dock, this line of manual stackers incorporates an impressive number of safety features in a rugged, user-friendly design. They are available in hand- or foot-operated models.
The construction of the manual stacker frame is specially designed to keep operation simple. This also makes for hassle-free maintenance and easy storage. For your assurance, the manufacturer tests all Presto products rigorously for safety.
Features:
- Load capacities of 1,000 to 2,000 lbs.
- Lifting heights from 50″ – 78″
- Fork or platform designs
- Adjustable fork widths (I.D.)
- Perforated metal safety screen
- Leaf type chain with 8,250 lbs. yield point
- High impact phenolic wheels
- Available in fork over support and straddle styles
Foot Operated Stacker Specifications:
ModelNumber | LoadCapacity | RaisedHeight | LoweredHeight | DimensionsH / W / L | Base LegsI.D./O.D. | Wheel Dia.Front/Rear | ShippingWeight |
M100 Series – Platform (24” W x 24” L) – 15” Load Center | |||||||
M152 | 1000 lbs | 52” | 5 1/4” | 66”x26”x38” | 15” / 21” | 5” / 4” | 270 lbs |
M166 | 1000 lbs | 66” | 5 1/4” | 80”x26”x38” | 15” / 21” | 5” / 4” | 290 lbs |
M178 | 1000 lbs | 78” | 5 1/4” | 92”x26”x38” | 15” / 21” | 5” / 4” | 300 lbs |
M300 Series – Platform (32” W x 30” L) – 18” Load Center | |||||||
M352 | 1000 lbs | 52” | 5 1/4” | 66”x32”x44” | 24” / 30” | 5” / 4” | 350 lbs |
M366 | 1000 lbs | 66” | 5 1/4” | 80”x32”x44” | 24” / 30” | 5” / 4” | 370 lbs |
M378 | 1000 lbs | 78” | 5 1/4” | 92”x32”x44” | 24” / 30” | 5” / 4” | 390 lbs |
M200 Series – Adjustable 25” Forks (Non-Straddle) – 15” Load Center | |||||||
M252 | 1000 lbs | 52” | 5 1/4” | 66”x27”x42” | 15” / 21” | 5” / 4” | 340 lbs |
M266 | 1000 lbs | 66” | 5 1/4” | 80”x27”x42” | 15” / 21” | 5” / 4” | 360 lbs |
M278 | 1000 lbs | 78” | 5 1/4” | 92”x27”x42” | 15” / 21” | 5” / 4” | 380 lbs |
M400 Series – Adjustable 30” Forks (Straddle) – 18” Load Center | |||||||
M452 | 1000 lbs | 50” | 3 1/4” | 66”x32”x49” | 26” / 32” | 5” / 4” | 370 lbs |
M466 | 1000 lbs | 64” | 3 1/4” | 80”x32”x49” | 26” / 32” | 5” / 4” | 390 lbs |
M478 | 1000 lbs | 76” | 3 1/4” | 92”x32”x49” | 26” / 32” | 5” / 4” | 410 lbs |
Hand Operated Stacker Specifications:
ModelNumber | LoadCapacity | RaisedHeight | LoweredHeight | DimensionsH / W / L | Base LegsI.D./O.D. | Wheel Dia.Front/Rear | ShippingWeight |
M800 Series – Adjustable 30” Forks (Straddle) – 18” Load Center | |||||||
M852-2000 | 2000 lbs | 50” | 3 1/4” | 66”x32”x51” | 26” / 32” | 5” / 5” | 460 lbs |
M866-2000 | 2000 lbs | 64” | 3 1/4” | 80”x32”x51” | 26” / 32” | 5” / 5” | 480 lbs |
M878-2000 | 2000 lbs | 76” | 3 1/4” | 92”x32”x51” | 26” / 32” | 5” / 5” | 500 lbs |
Foot Operated Stacker Specifications:
ModelNumber | LoadCapacity | RaisedHeight | LoweredHeight | DimensionsH / W / L | Base LegsI.D./O.D. | Wheel Dia.Front/Rear | ShippingWeight |
M100 Series – Platform (24” W x 24” L) – 15” Load Center | |||||||
M152 | 1000 lbs | 52” | 5 1/4” | 66”x26”x38” | 15” / 21” | 5” / 4” | 270 lbs |
M166 | 1000 lbs | 66” | 5 1/4” | 80”x26”x38” | 15” / 21” | 5” / 4” | 290 lbs |
M178 | 1000 lbs | 78” | 5 1/4” | 92”x26”x38” | 15” / 21” | 5” / 4” | 300 lbs |
M300 Series – Platform (32” W x 30” L) – 18” Load Center | |||||||
M352 | 1000 lbs | 52” | 5 1/4” | 66”x32”x44” | 24” / 30” | 5” / 4” | 350 lbs |
M366 | 1000 lbs | 66” | 5 1/4” | 80”x32”x44” | 24” / 30” | 5” / 4” | 370 lbs |
M378 | 1000 lbs | 78” | 5 1/4” | 92”x32”x44” | 24” / 30” | 5” / 4” | 390 lbs |
M200 Series – Adjustable 25” Forks (Non-Straddle) – 15” Load Center | |||||||
M252 | 1000 lbs | 52” | 5 1/4” | 66”x27”x42” | 15” / 21” | 5” / 4” | 340 lbs |
M266 | 1000 lbs | 66” | 5 1/4” | 80”x27”x42” | 15” / 21” | 5” / 4” | 360 lbs |
M278 | 1000 lbs | 78” | 5 1/4” | 92”x27”x42” | 15” / 21” | 5” / 4” | 380 lbs |
M400 Series – Adjustable 30” Forks (Straddle) – 18” Load Center | |||||||
M452 | 1000 lbs | 50” | 3 1/4” | 66”x32”x49” | 26” / 32” | 5” / 4” | 370 lbs |
M466 | 1000 lbs | 64” | 3 1/4” | 80”x32”x49” | 26” / 32” | 5” / 4” | 390 lbs |
M478 | 1000 lbs | 76” | 3 1/4” | 92”x32”x49” | 26” / 32” | 5” / 4” | 410 lbs |
Hand Operated Stacker Specifications:
ModelNumber | LoadCapacity | RaisedHeight | LoweredHeight | DimensionsH / W / L | Base LegsI.D./O.D. | Wheel Dia.Front/Rear | ShippingWeight |
M800 Series – Adjustable 30” Forks (Straddle) – 18” Load Center | |||||||
M852-2000 | 2000 lbs | 50” | 3 1/4” | 66”x32”x51” | 26” / 32” | 5” / 5” | 460 lbs |
M866-2000 | 2000 lbs | 64” | 3 1/4” | 80”x32”x51” | 26” / 32” | 5” / 5” | 480 lbs |
M878-2000 | 2000 lbs | 76” | 3 1/4” | 92”x32”x51” | 26” / 32” | 5” / 5” | 500 lbs |