Part No. | Finish | Size | Length | Weight | Box Qty. |
HTHR025 | EG | 1/4″ | 12 | 12.00 | 600 |
HTHR100 | EG | 1″ | 12 | 223.00 | 24 |
HTHR087 | EG | 7/8″ | 10 | 170.00 | 40 |
HTHR087 | EG | 7/8″ | 12 | 170.00 | 48 |
HTHR075 | EG | 3/4″ | 10 | 124.00 | 50 |
HTHR075 | EG | 3/4″ | 12 | 124.00 | 60 |
HTHR062 | EG | 5/8″ | 10 | 84.00 | 80 |
HTHR062 | EG | 5/8″ | 12 | 84.00 | 96 |
HTHR050 | EG | 1/2″ | 12 | 53.00 | 144 |
HTHR050 | EG | 1/2″ | 10 | 53.00 | 120 |
HTHR044 | EG | 7/16″ | 10 | 40.00 | 170 |
HTHR044 | EG | 7/16″ | 12 | 40.00 | 204 |
HTHR037 | EG | 3/8″ | 10 | 29.00 | 250 |
HTHR037 | EG | 3/8″ | 12 | 29.00 | 300 |
HTHR031 | EG | 5/16″ | 12 | 20.00 | 420 |
HTHR031 | EG | 5/16″ | 10 | 20.00 | 350 |
HTHR025 | EG | 1/4″ | 10 | 12.00 | 500 |
HTHR100 | EG | 1″ | 10 | 223.00 | 20 |
Low Carbon Steel
Fy = 32,000 psi minimum
Ft = 52,000 psi minimum
Standard length: 12Ft. (3.7m)