Description
Channel Nut w/ Short Sping
| Part No | Description | Weight | Hole Size | Thread | Thickness |
|---|---|---|---|---|---|
| FS-0832SS E/G | #8/32 Channel Nut w/ Short Spring | Wt./Pc.=.075 | #8 | 32 | 1/4″ |
| FS-1024SS E/G | #10/24 Channel Nut w/ Short Spring | Wt./Pc.=.075 | #10 | 24 | 1/4″ |
| FS-1032SS E/G | #10/32 Channel Nut w/ Short Spring | Wt./Pc.=.075 | #10 | 32 | 1/4″ |
| FS-1/4SS E/G | 1/4″ Channel Nut w/ Short Spring | Wt./Pc.=.075 | 1/4″ | 20 | 1/4″ |
| FS-5/16SS E/G | 5/16″ Channel Nut w/ Short Spring | Wt./Pc.=.087 | 5/16″ | 18 | 3/8″ |
| FS-3/8SS E/G | 3/8″ Channel Nut w/ Short Spring | Wt./Pc.=.090 | 3/8″ | 16 | 3/8″ |
| FS-1/2SS E/G | 1/2″ Channel Nut w/ Short Spring | Wt./Pc.=.082 | 1/2″ | 13 | 3/8″ |
| FS-5/8SS E/G | 5/8″ Channel Nut w/ Short Spring | Wt./Pc.=.140 | 5/8″ | 11 | 3/8″ |

