Description
Channel Nut w/ Top Spring
| Part No | Description | Weight | Hole Size | Thread | Thickness |
|---|---|---|---|---|---|
| FS-0832TG E/G | #8/32 Channel Nut w/ Top Spring | Wt./Pc.=.075 | #8 | 32 | 1/4″ |
| FS-1024TG E/G | #10/24 Channel Nut w/ Top Spring | Wt./Pc.=.075 | #10 | 24 | 1/4″ |
| FS-1032TG E/G | #10/32 Channel Nut w/ Top Spring | Wt./Pc.=.075 | #10 | 32 | 1/4″ |
| FS-1/4TG E/G | 1/4″ Channel Nut w/ Top Spring | Wt./Pc.=.075 | 1/4″ | 20 | 1/4″ |
| FS-5/16TG E/G | 5/16″ Channel Nut w/ Top Spring | Wt./Pc.=.097 | 5/16″ | 18 | 3/8″ |
| FS-3/8TG E/G | 3/8″ Channel Nut w/ Top Spring | Wt./Pc.=.100 | 3/8″ | 16 | 3/8″ |
| FS-1/2TG E/G | 1/2″ Channel Nut w/ Top Spring | Wt./Pc.=.115 | 1/2″ | 13 | 1/2″ |
| FS-1/2TGS E/G | 1/2″ Channel Nut w/ Top Spring | Wt./Pc.=.082 | 1/2″ | 13 | 3/8″ |
| FS-7/16TG E/G | 7/16″ Channel Nut w/ Top Spring | Wt./Pc.=.100 | 7/16″ | 14 | 3/8″ |

